<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Boomtowns! &#187; News</title>
	<atom:link href="http://findboomtowns.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://findboomtowns.com</link>
	<description>Finding the best metropolitan statistical area for great real estate investing</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:51:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Hanley Wood Releases Home Building Outlook &#8211; PRWeb</title>
		<link>http://findboomtowns.com/2012/02/06/hanley-wood-releases-home-building-outlook-prweb/</link>
		<comments>http://findboomtowns.com/2012/02/06/hanley-wood-releases-home-building-outlook-prweb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:51:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment vacancies]]></category>
		<category><![CDATA[home ownership rates]]></category>
		<category><![CDATA[multifamily units]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/06/hanley-wood-releases-home-building-outlook-prweb/</guid>
		<description><![CDATA[As home ownership rates have declined in recent years, rental rates have risen and apartment vacancies have declined, which stimulates demand for multifamily units. Hanley Wood is expecting multifamily housing starts to expand 27% this year to a volume of &#8230; <a href="http://findboomtowns.com/2012/02/06/hanley-wood-releases-home-building-outlook-prweb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As home ownership rates have declined in recent years, rental rates have risen and apartment vacancies have declined, which stimulates demand for multifamily units. Hanley Wood is expecting multifamily housing starts to expand 27% this year to a volume of &#8230;</p>
<p><a href="http://www.prweb.com/releases/2012/2/prweb9167064.htm" rel="nofollow">http://www.prweb.com/releases/2012/2/prweb9167064.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/06/hanley-wood-releases-home-building-outlook-prweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver-area apartment vacancies hit 12-year low for Q4 &#8211; The Business Journal</title>
		<link>http://findboomtowns.com/2012/02/05/denver-area-apartment-vacancies-hit-12-year-low-for-q4-the-business-journal/</link>
		<comments>http://findboomtowns.com/2012/02/05/denver-area-apartment-vacancies-hit-12-year-low-for-q4-the-business-journal/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 05:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment vacancies]]></category>
		<category><![CDATA[apartment vacancy rate]]></category>
		<category><![CDATA[denver apartment]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/05/denver-area-apartment-vacancies-hit-12-year-low-for-q4-the-business-journal/</guid>
		<description><![CDATA[The apartment vacancy rate in metro Denver was 5.4 percent in the fourth quarter of 2011, the lowest year-end rate in 12 years, according to a report Thursday by the Apartment Association of Metro Denver Apartment Association of Metro Denver &#8230; <a href="http://findboomtowns.com/2012/02/05/denver-area-apartment-vacancies-hit-12-year-low-for-q4-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The apartment vacancy rate in metro Denver was 5.4 percent in the fourth quarter of 2011, the lowest year-end rate in 12 years, according to a report Thursday by the Apartment Association of Metro Denver Apartment Association of Metro Denver &#8230;</p>
<p><a href="http://www.bizjournals.com/denver/news/2012/02/02/denver-area-apartment-vacancies-hit.html" rel="nofollow">http://www.bizjournals.com/denver/news/2012/02/02/denver-area-apartment-vacancies-hit.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/05/denver-area-apartment-vacancies-hit-12-year-low-for-q4-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walley upbeat about 2012 jobs outlook &#8211; Hannibal Courier-Post</title>
		<link>http://findboomtowns.com/2012/02/04/walley-upbeat-about-2012-jobs-outlook-hannibal-courier-post/</link>
		<comments>http://findboomtowns.com/2012/02/04/walley-upbeat-about-2012-jobs-outlook-hannibal-courier-post/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 06:52:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[economic development council]]></category>
		<category><![CDATA[hannibal courier post]]></category>
		<category><![CDATA[missouri economic development]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/04/walley-upbeat-about-2012-jobs-outlook-hannibal-courier-post/</guid>
		<description><![CDATA[Among those with a finger on the pulse of the local job market is George Walley, executive director of the Northeast Missouri Economic Development Council. Walley recently reported that heartbeat is quickening. Walley told council members that he believes &#8230; &#8230; <a href="http://findboomtowns.com/2012/02/04/walley-upbeat-about-2012-jobs-outlook-hannibal-courier-post/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Among those with a finger on the pulse of the local job market is George Walley, executive director of the Northeast Missouri Economic Development Council. Walley recently reported that heartbeat is quickening. Walley told council members that he believes &#8230;</p>
<p><a href="http://www.hannibal.net/topstories/x842388352/Walley-upbeat-about-2012-jobs-outlook" rel="nofollow">http://www.hannibal.net/topstories/x842388352/Walley-upbeat-about-2012-jobs-outlook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/04/walley-upbeat-about-2012-jobs-outlook-hannibal-courier-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World stock markets fall ahead of US jobs report &#8211; Austin American-Statesman</title>
		<link>http://findboomtowns.com/2012/02/04/world-stock-markets-fall-ahead-of-us-jobs-report-austin-american-statesman/</link>
		<comments>http://findboomtowns.com/2012/02/04/world-stock-markets-fall-ahead-of-us-jobs-report-austin-american-statesman/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[austin american statesman]]></category>
		<category><![CDATA[bangkok world]]></category>
		<category><![CDATA[world stock markets]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/04/world-stock-markets-fall-ahead-of-us-jobs-report-austin-american-statesman/</guid>
		<description><![CDATA[BANGKOK — World stock markets were mostly lower Friday ahead of a U.S. jobs report that is a key gauge of how robust the world&#8217;s No. 1 economy is. Benchmark oil was nearly unchanged at $ 96 per barrel while &#8230; <a href="http://findboomtowns.com/2012/02/04/world-stock-markets-fall-ahead-of-us-jobs-report-austin-american-statesman/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BANGKOK — World stock markets were mostly lower Friday ahead of a U.S. jobs report that is a key gauge of how robust the world&#8217;s No. 1 economy is. Benchmark oil was nearly unchanged at $  96 per barrel while the dollar fell against the euro but rose &#8230;</p>
<p><a href="http://www.statesman.com/news/nation/world-stock-markets-fall-ahead-of-us-jobs-2144750.html" rel="nofollow">http://www.statesman.com/news/nation/world-stock-markets-fall-ahead-of-us-jobs-2144750.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/04/world-stock-markets-fall-ahead-of-us-jobs-report-austin-american-statesman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axiometrics: Despite December Downturn, 2012 Looks Strong for Apartment Market &#8211; StreetInsider.com</title>
		<link>http://findboomtowns.com/2012/02/03/axiometrics-despite-december-downturn-2012-looks-strong-for-apartment-market-streetinsider-com/</link>
		<comments>http://findboomtowns.com/2012/02/03/axiometrics-despite-december-downturn-2012-looks-strong-for-apartment-market-streetinsider-com/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:49:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[axiometrics]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[Looks]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[StreetInsider.com]]></category>
		<category><![CDATA[Strong]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/03/axiometrics-despite-december-downturn-2012-looks-strong-for-apartment-market-streetinsider-com/</guid>
		<description><![CDATA[DALLAS&#8211;(BUSINESS WIRE)&#8211; In its latest report, Axiometrics Inc., a provider of data and advisory services on the apartment market, indicates that over the last three months of 2011, national effective rental rates declined by 1.05%. This compares to a &#8230; &#8230; <a href="http://findboomtowns.com/2012/02/03/axiometrics-despite-december-downturn-2012-looks-strong-for-apartment-market-streetinsider-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>DALLAS&#8211;(BUSINESS WIRE)&#8211; In its latest report, Axiometrics Inc., a provider of data and advisory services on the apartment market, indicates that over the last three months of 2011, national effective rental rates declined by 1.05%. This compares to a &#8230;</p>
<p><a href="http://www.streetinsider.com/Press+Releases/Axiometrics%3A+Despite+December+Downturn%2C+2012+Looks+Strong+for+Apartment+Market/7122865.html" rel="nofollow">http://www.streetinsider.com/Press+Releases/Axiometrics%3A+Despite+December+Downturn%2C+2012+Looks+Strong+for+Apartment+Market/7122865.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/03/axiometrics-despite-december-downturn-2012-looks-strong-for-apartment-market-streetinsider-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Market Boom Bad News for Renters &#8211; Forbes</title>
		<link>http://findboomtowns.com/2012/02/02/apartment-market-boom-bad-news-for-renters-forbes-2/</link>
		<comments>http://findboomtowns.com/2012/02/02/apartment-market-boom-bad-news-for-renters-forbes-2/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment market]]></category>
		<category><![CDATA[apartment owners]]></category>
		<category><![CDATA[market boom]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/02/apartment-market-boom-bad-news-for-renters-forbes-2/</guid>
		<description><![CDATA[While the housing market has experienced an extended downturn, the apartment market boom that started in 2010 is continuing full steam ahead. That’s good news for apartment owners, but bad news for renters. Several dynamics are at play, but in &#8230; <a href="http://findboomtowns.com/2012/02/02/apartment-market-boom-bad-news-for-renters-forbes-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>While the housing market has experienced an extended downturn, the apartment market boom that started in 2010 is continuing full steam ahead. That’s good news for apartment owners, but bad news for renters. Several dynamics are at play, but in &#8230;</p>
<p><a href="http://www.forbes.com/sites/christinaaragon/2012/01/31/apartment-market-boom-bad-news-for-renters/" rel="nofollow">http://www.forbes.com/sites/christinaaragon/2012/01/31/apartment-market-boom-bad-news-for-renters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/02/apartment-market-boom-bad-news-for-renters-forbes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apartment Market Boom Bad News for Renters &#8211; Forbes</title>
		<link>http://findboomtowns.com/2012/02/01/apartment-market-boom-bad-news-for-renters-forbes/</link>
		<comments>http://findboomtowns.com/2012/02/01/apartment-market-boom-bad-news-for-renters-forbes/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 10:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment market]]></category>
		<category><![CDATA[market boom]]></category>
		<category><![CDATA[marketing master]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/02/01/apartment-market-boom-bad-news-for-renters-forbes/</guid>
		<description><![CDATA[Why You Should Postpone College. To Roth Or Not To Roth. Bad Credit Can Cost You A Job. Find A Marketing Master Mind. Follow on Forbes. http://www.forbes.com/sites/christinaaragon/2012/01/31/apartment-market-boom-bad-news-for-renters/]]></description>
			<content:encoded><![CDATA[<p>Why You Should Postpone College.  To Roth Or Not To Roth.  Bad Credit Can Cost You A Job.  Find A Marketing Master Mind.  Follow on Forbes.</p>
<p><a href="http://www.forbes.com/sites/christinaaragon/2012/01/31/apartment-market-boom-bad-news-for-renters/" rel="nofollow">http://www.forbes.com/sites/christinaaragon/2012/01/31/apartment-market-boom-bad-news-for-renters/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/02/01/apartment-market-boom-bad-news-for-renters-forbes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steadying the local job market &#8211; MPNnow</title>
		<link>http://findboomtowns.com/2012/01/31/steadying-the-local-job-market-mpnnow/</link>
		<comments>http://findboomtowns.com/2012/01/31/steadying-the-local-job-market-mpnnow/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:50:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[eastern seaboard]]></category>
		<category><![CDATA[local job market]]></category>
		<category><![CDATA[steady employment]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/01/31/steadying-the-local-job-market-mpnnow/</guid>
		<description><![CDATA[Scott Hegarty of Geneva said his job search has been going on for three months. Even in a county with a typically steady employment rate, for many job hunters, getting hired is no easy feat. “I’ve been looking all over &#8230; <a href="http://findboomtowns.com/2012/01/31/steadying-the-local-job-market-mpnnow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Scott Hegarty of Geneva said his job search has been going on for three months. Even in a county with a typically steady employment rate, for many job hunters, getting hired is no easy feat. “I’ve been looking all over the eastern seaboard (for jobs &#8230;</p>
<p><a href="http://www.mpnnow.com/news/x430731919/Steadying-the-local-job-market" rel="nofollow">http://www.mpnnow.com/news/x430731919/Steadying-the-local-job-market</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/01/31/steadying-the-local-job-market-mpnnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Top Cities for Hospital Care&#8217; omits Nashville, lists TN peers &#8211; Nashville Tennessean</title>
		<link>http://findboomtowns.com/2012/01/30/top-cities-for-hospital-care-omits-nashville-lists-tn-peers-nashville-tennessean/</link>
		<comments>http://findboomtowns.com/2012/01/30/top-cities-for-hospital-care-omits-nashville-lists-tn-peers-nashville-tennessean/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health care industry]]></category>
		<category><![CDATA[metropolitan areas]]></category>
		<category><![CDATA[nashville tennessean]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/01/30/top-cities-for-hospital-care-omits-nashville-lists-tn-peers-nashville-tennessean/</guid>
		<description><![CDATA[Nashville, which bills itself as the nation’s health-care industry capital, could not crack into the 50 “Top Cities for Hospital Care,” but three other Tennessee metropolitan areas did. Chattanooga ranked seventh, Knoxville placed 20th and &#8230; http://www.tennessean.com/article/20120124/NEWS07/301240024/-Top-Cities-Hospital-Care-omits-Nashville-lists-TN-peers]]></description>
			<content:encoded><![CDATA[<p>Nashville, which bills itself as the nation’s health-care industry capital, could not crack into the 50 “Top Cities for Hospital Care,” but three other Tennessee metropolitan areas did. Chattanooga ranked seventh, Knoxville placed 20th and &#8230;</p>
<p><a href="http://www.tennessean.com/article/20120124/NEWS07/301240024/-Top-Cities-Hospital-Care-omits-Nashville-lists-TN-peers" rel="nofollow">http://www.tennessean.com/article/20120124/NEWS07/301240024/-Top-Cities-Hospital-Care-omits-Nashville-lists-TN-peers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/01/30/top-cities-for-hospital-care-omits-nashville-lists-tn-peers-nashville-tennessean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Region’s job recovery finds itself in reverse &#8211; Buffalo News</title>
		<link>http://findboomtowns.com/2012/01/29/regions-job-recovery-finds-itself-in-reverse-buffalo-news/</link>
		<comments>http://findboomtowns.com/2012/01/29/regions-job-recovery-finds-itself-in-reverse-buffalo-news/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 13:49:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[local job market]]></category>
		<category><![CDATA[state labor department]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/01/29/regions-job-recovery-finds-itself-in-reverse-buffalo-news/</guid>
		<description><![CDATA[The region lost 2,000 jobs from December 2010 to December 2011, or 0.4 percent, the second straight monthly decline in the local job market and the steepest drop since July 2010, according to figures released Thursday by the state Labor &#8230; <a href="http://findboomtowns.com/2012/01/29/regions-job-recovery-finds-itself-in-reverse-buffalo-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The region lost 2,000 jobs from December 2010 to December 2011, or 0.4 percent, the second straight monthly decline in the local job market and the steepest drop since July 2010, according to figures released Thursday by the state Labor Department.</p>
<p><a href="http://www.buffalonews.com/business/article714556.ece" rel="nofollow">http://www.buffalonews.com/business/article714556.ece</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/01/29/regions-job-recovery-finds-itself-in-reverse-buffalo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

