<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Boomtowns! &#187; News</title>
	<atom:link href="http://findboomtowns.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://findboomtowns.com</link>
	<description>Finding the best metropolitan statistical area for great real estate investing</description>
	<lastBuildDate>Mon, 21 May 2012 15:50:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Slowing Boston’s ‘brain drain’ &#8211; The Boston Globe</title>
		<link>http://findboomtowns.com/2012/05/21/slowing-bostons-brain-drain-the-boston-globe/</link>
		<comments>http://findboomtowns.com/2012/05/21/slowing-bostons-brain-drain-the-boston-globe/#comments</comments>
		<pubDate>Mon, 21 May 2012 15:50:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[boston globe]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[local job market]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/21/slowing-bostons-brain-drain-the-boston-globe/</guid>
		<description><![CDATA[Internships can slow that trend by offering students stronger ties to the local job market, and in turn, to a region where they may settle down, according to the study. Internships are a way for students to get experience in &#8230; <a href="http://findboomtowns.com/2012/05/21/slowing-bostons-brain-drain-the-boston-globe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Internships can slow that trend by offering students stronger ties to the local job market, and in turn, to a region where they may settle down, according to the study. Internships are a way for students to get experience in their fields &#8230;</p>
<p><a href="http://www.bostonglobe.com/business/2012/05/14/internships-may-help-slow-boston-student-brain-drain/4jd2Sd1Gibtka8yFkRMbWN/story.html" rel="nofollow">http://www.bostonglobe.com/business/2012/05/14/internships-may-help-slow-boston-student-brain-drain/4jd2Sd1Gibtka8yFkRMbWN/story.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/21/slowing-bostons-brain-drain-the-boston-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes’ Top Ten Cities For Tech Job Growth: Seattle #1 &#8211; Seattle Post Intelligencer</title>
		<link>http://findboomtowns.com/2012/05/20/forbes-top-ten-cities-for-tech-job-growth-seattle-1-seattle-post-intelligencer/</link>
		<comments>http://findboomtowns.com/2012/05/20/forbes-top-ten-cities-for-tech-job-growth-seattle-1-seattle-post-intelligencer/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[seattle post intelligencer]]></category>
		<category><![CDATA[technology job]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/20/forbes-top-ten-cities-for-tech-job-growth-seattle-1-seattle-post-intelligencer/</guid>
		<description><![CDATA[A new study out showing the rate of technology job growth in major U.S. cities has put Seattle at the top of the pack.  With Amazon hiring thousands of tech workers and Microsoft, Boeing, and a multitude of other companies &#8230; <a href="http://findboomtowns.com/2012/05/20/forbes-top-ten-cities-for-tech-job-growth-seattle-1-seattle-post-intelligencer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study out showing the rate of technology job growth in major U.S. cities has put Seattle at the top of the pack.  With Amazon hiring thousands of tech workers and Microsoft, Boeing, and a multitude of other companies consistently bringing &#8230;</p>
<p><a href="http://blog.seattlepi.com/seattlewaterfronthomes/2012/05/18/forbes-top-ten-cities-for-tech-job-growth-seattle-1/" rel="nofollow">http://blog.seattlepi.com/seattlewaterfronthomes/2012/05/18/forbes-top-ten-cities-for-tech-job-growth-seattle-1/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/20/forbes-top-ten-cities-for-tech-job-growth-seattle-1-seattle-post-intelligencer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind &#8211; UK &#8211; London Array O&amp;M Base Boosts Local Job Market</title>
		<link>http://findboomtowns.com/2012/05/19/offshore-wind-uk-london-array-om-base-boosts-local-job-market/</link>
		<comments>http://findboomtowns.com/2012/05/19/offshore-wind-uk-london-array-om-base-boosts-local-job-market/#comments</comments>
		<pubDate>Sat, 19 May 2012 17:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[laura sandys]]></category>
		<category><![CDATA[local job market]]></category>
		<category><![CDATA[london array]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/19/offshore-wind-uk-london-array-om-base-boosts-local-job-market/</guid>
		<description><![CDATA[London Array&#39;s Operations &#38; Maintenance (O&#38;M) base at the Port of Ramsgate was officially opened by local MP Laura Sandys on Friday 9 March. The base will be home to around 70 wind farm technicians and up to 20 support &#8230; <a href="http://findboomtowns.com/2012/05/19/offshore-wind-uk-london-array-om-base-boosts-local-job-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>London Array&#39;s Operations &amp; Maintenance (O&amp;M) base at the Port of Ramsgate was officially opened by local MP Laura Sandys on Friday 9 March.  The base will be home to around 70 wind farm technicians and up to 20 support staff, who&#39;ll be responsible for operating and maintaining London Array for the next 20 years.</p>
<p><a href="http://www.offshorewind.biz/2012/05/18/uk-london-array-om-base-boosts-local-job-market/" rel="nofollow">http://www.offshorewind.biz/2012/05/18/uk-london-array-om-base-boosts-local-job-market/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/19/offshore-wind-uk-london-array-om-base-boosts-local-job-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Association of Realtors Midyear Legislative Meetings &#8211; Real Estate Insider News</title>
		<link>http://findboomtowns.com/2012/05/18/national-association-of-realtors-midyear-legislative-meetings-real-estate-insider-news/</link>
		<comments>http://findboomtowns.com/2012/05/18/national-association-of-realtors-midyear-legislative-meetings-real-estate-insider-news/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[harris real estate]]></category>
		<category><![CDATA[legislative meetings]]></category>
		<category><![CDATA[national association of realtors]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/18/national-association-of-realtors-midyear-legislative-meetings-real-estate-insider-news/</guid>
		<description><![CDATA[Presented by Harris Real Estate University and Tim and Julie Harris. Leave a Comment. http://realestateinsidernews.com/foreclosure/national-association-of-realtors-midyear-legislative-meetings/]]></description>
			<content:encoded><![CDATA[<p>Presented by Harris Real Estate University and Tim and Julie Harris.  Leave a Comment.</p>
<p><a href="http://realestateinsidernews.com/foreclosure/national-association-of-realtors-midyear-legislative-meetings/" rel="nofollow">http://realestateinsidernews.com/foreclosure/national-association-of-realtors-midyear-legislative-meetings/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/18/national-association-of-realtors-midyear-legislative-meetings-real-estate-insider-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low mortgage rates spur rise in Louisville-area home sales &#8211; The Business Journal</title>
		<link>http://findboomtowns.com/2012/05/17/low-mortgage-rates-spur-rise-in-louisville-area-home-sales-the-business-journal/</link>
		<comments>http://findboomtowns.com/2012/05/17/low-mortgage-rates-spur-rise-in-louisville-area-home-sales-the-business-journal/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:51:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[greater louisville]]></category>
		<category><![CDATA[louisville area]]></category>
		<category><![CDATA[metropolitan statistical area]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/17/low-mortgage-rates-spur-rise-in-louisville-area-home-sales-the-business-journal/</guid>
		<description><![CDATA[Home sales in the Louisville metropolitan statistical area improved in April, as the volume of sales and median price of homes rose from the same month a year earlier, according to data released Tuesday by the Greater Louisville Association of &#8230; <a href="http://findboomtowns.com/2012/05/17/low-mortgage-rates-spur-rise-in-louisville-area-home-sales-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Home sales in the Louisville metropolitan statistical area improved in April, as the volume of sales and median price of homes rose from the same month a year earlier, according to data released Tuesday by the Greater Louisville Association of &#8230;</p>
<p><a href="http://www.bizjournals.com/louisville/news/2012/05/15/low-mortgage-rates-spur-rise-in.html" rel="nofollow">http://www.bizjournals.com/louisville/news/2012/05/15/low-mortgage-rates-spur-rise-in.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/17/low-mortgage-rates-spur-rise-in-louisville-area-home-sales-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNC Bank issues dreary forecast for St. Louis &#8211; St. Louis Post-Dispatch</title>
		<link>http://findboomtowns.com/2012/05/16/pnc-bank-issues-dreary-forecast-for-st-louis-st-louis-post-dispatch/</link>
		<comments>http://findboomtowns.com/2012/05/16/pnc-bank-issues-dreary-forecast-for-st-louis-st-louis-post-dispatch/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[jim gallagher]]></category>
		<category><![CDATA[pnc bank]]></category>
		<category><![CDATA[st louis post dispatch]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/16/pnc-bank-issues-dreary-forecast-for-st-louis-st-louis-post-dispatch/</guid>
		<description><![CDATA[St. Louis should expect little improvement in the local job market or housing prices this year, according to a dismal new forecast from economists at PNC Bank. Some excerpts: St. Louis has not been able to accelerate its economic growth &#8230; <a href="http://findboomtowns.com/2012/05/16/pnc-bank-issues-dreary-forecast-for-st-louis-st-louis-post-dispatch/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>St. Louis should expect little improvement in the local job market or housing prices this year, according to a dismal new forecast from economists at PNC Bank. Some excerpts: St. Louis has not been able to accelerate its economic growth beyond stall speed &#8230;</p>
<p><a href="http://www.stltoday.com/business/columns/jim-gallagher/pnc-bank-issues-dreary-forecast-for-st-louis/article_7f38c4de-9f8b-11e1-bb92-0019bb30f31a.html" rel="nofollow">http://www.stltoday.com/business/columns/jim-gallagher/pnc-bank-issues-dreary-forecast-for-st-louis/article_7f38c4de-9f8b-11e1-bb92-0019bb30f31a.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/16/pnc-bank-issues-dreary-forecast-for-st-louis-st-louis-post-dispatch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teens &#8216;dip their toes&#8217; into local job market at fair in Destrehan &#8211; nola.com</title>
		<link>http://findboomtowns.com/2012/05/15/teens-dip-their-toes-into-local-job-market-at-fair-in-destrehan-nola-com/</link>
		<comments>http://findboomtowns.com/2012/05/15/teens-dip-their-toes-into-local-job-market-at-fair-in-destrehan-nola-com/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[full time work]]></category>
		<category><![CDATA[graduating high school seniors]]></category>
		<category><![CDATA[high school seniors]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/15/teens-dip-their-toes-into-local-job-market-at-fair-in-destrehan-nola-com/</guid>
		<description><![CDATA[Several local teens looking for summer jobs and volunteer work as well as soon-to-be graduating high school seniors looking for full-time work were among a group of young people who recently gathered at the East Regional Library in Destrehan for &#8230; <a href="http://findboomtowns.com/2012/05/15/teens-dip-their-toes-into-local-job-market-at-fair-in-destrehan-nola-com/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Several local teens looking for summer jobs and volunteer work as well as soon-to-be graduating high school seniors looking for full-time work were among a group of young people who recently gathered at the East Regional Library in Destrehan for &#8230;</p>
<p><a href="http://blog.nola.com/river/2012/04/teens_dip_their_toes_into_loca.html" rel="nofollow">http://blog.nola.com/river/2012/04/teens_dip_their_toes_into_loca.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/15/teens-dip-their-toes-into-local-job-market-at-fair-in-destrehan-nola-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado&#8217;s apartment vacancies drop to 5.2 percent &#8211; The Business Journal</title>
		<link>http://findboomtowns.com/2012/05/14/colorados-apartment-vacancies-drop-to-5-2-percent-the-business-journal/</link>
		<comments>http://findboomtowns.com/2012/05/14/colorados-apartment-vacancies-drop-to-5-2-percent-the-business-journal/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:49:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment vacancies]]></category>
		<category><![CDATA[rental markets]]></category>
		<category><![CDATA[vacancy rate]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/14/colorados-apartment-vacancies-drop-to-5-2-percent-the-business-journal/</guid>
		<description><![CDATA[Driven by hot apartment-rental markets in Fort Collins and Denver, the overall vacancy rate for the state dropped to 5.2 percent in the first quarter, according to a state Division of Housing report released late Wednesday. That’s the lowest &#8230; &#8230; <a href="http://findboomtowns.com/2012/05/14/colorados-apartment-vacancies-drop-to-5-2-percent-the-business-journal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Driven by hot apartment-rental markets in Fort Collins and Denver, the overall vacancy rate for the state dropped to 5.2 percent in the first quarter, according to a state Division of Housing report released late Wednesday. That’s the lowest &#8230;</p>
<p><a href="http://www.bizjournals.com/denver/news/2012/05/10/states-apartment-vacancies-drop-to.html" rel="nofollow">http://www.bizjournals.com/denver/news/2012/05/10/states-apartment-vacancies-drop-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/14/colorados-apartment-vacancies-drop-to-5-2-percent-the-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News For Grads: Job Market On The Rise &#8211; 13 WHAM</title>
		<link>http://findboomtowns.com/2012/05/13/good-news-for-grads-job-market-on-the-rise-13-wham/</link>
		<comments>http://findboomtowns.com/2012/05/13/good-news-for-grads-job-market-on-the-rise-13-wham/#comments</comments>
		<pubDate>Sun, 13 May 2012 23:51:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[graduates job]]></category>
		<category><![CDATA[literature classes]]></category>
		<category><![CDATA[philosophy and literature]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/13/good-news-for-grads-job-market-on-the-rise-13-wham/</guid>
		<description><![CDATA[On campus, they were largely insulated from the collapsing U.S. economy. While older brothers and sisters graduated into a dismal job market, they took shelter in chemistry, philosophy and literature classes. They used their college years to prepare for &#8230; &#8230; <a href="http://findboomtowns.com/2012/05/13/good-news-for-grads-job-market-on-the-rise-13-wham/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On campus, they were largely insulated from the collapsing U.S. economy. While older brothers and sisters graduated into a dismal job market, they took shelter in chemistry, philosophy and literature classes. They used their college years to prepare for &#8230;</p>
<p><a href="http://www.13wham.com/news/local/story/college-graduates-job-market-improving/xUpOhw2xtUeGKsseydFu0Q.cspx?rss=102" rel="nofollow">http://www.13wham.com/news/local/story/college-graduates-job-market-improving/xUpOhw2xtUeGKsseydFu0Q.cspx?rss=102</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/13/good-news-for-grads-job-market-on-the-rise-13-wham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist: Recovery boosts Houston real estate market &#8211; Houston Chronicle</title>
		<link>http://findboomtowns.com/2012/05/12/economist-recovery-boosts-houston-real-estate-market-houston-chronicle/</link>
		<comments>http://findboomtowns.com/2012/05/12/economist-recovery-boosts-houston-real-estate-market-houston-chronicle/#comments</comments>
		<pubDate>Sun, 13 May 2012 00:49:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[local job market]]></category>

		<guid isPermaLink="false">http://findboomtowns.com/2012/05/12/economist-recovery-boosts-houston-real-estate-market-houston-chronicle/</guid>
		<description><![CDATA[Area housing prices will rise this year amid a strong local job market and a lack of new supply, economist Ted C. Jones said today at an annual symposium on real estate and the economy. “This market is back,” Jones, &#8230; <a href="http://findboomtowns.com/2012/05/12/economist-recovery-boosts-houston-real-estate-market-houston-chronicle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Area housing prices will rise this year amid a strong local job market and a lack of new supply, economist Ted C. Jones said today at an annual symposium on real estate and the economy. “This market is back,” Jones, chief economist for Stewart Title &#8230;</p>
<p><a href="http://blog.chron.com/primeproperty/2012/05/economist-houstons-recovery-is-a-blowout/" rel="nofollow">http://blog.chron.com/primeproperty/2012/05/economist-houstons-recovery-is-a-blowout/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://findboomtowns.com/2012/05/12/economist-recovery-boosts-houston-real-estate-market-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

